Cars
| DESCRIPTION | PRODUCT ID | POINTS / POLYGONS | IMAGES |
| BMW Mini Cooper | VP100002 | 12663/12398 | VIEW |
| 2006 Cadillac CTS | VP101466 | 40455/43925 | VIEW |
| 2006 Cadillac STS | VP101345 | 48724/53146 | VIEW |
| 2005 Chrysler 300 | VP101171 | 39469/42300 | VIEW |
| 2005 Chrysler 300C | VP101219 | 45885/48972 | VIEW |
| 2006 Camaro Concept | 22558/22954 | VIEW | |
| 2010 Chevy Camaro | 51550/51257 Sub-D | VIEW | |
| 2006 Chevy HHR | VP101381 | 39315/42217 | VIEW |
| 2005 Chevy Malibu | VP101193 | 39534/41775 | VIEW |
| 2005 Corvette C6 | VP100951 | 18157/19603 | VIEW |
| 2007 Dodge Charger | VP101502 | 32344/34715 | VIEW |
| 2005 Dodge Magnum | VP101152 | 33411/36016 | VIEW |
| 2005 Ford Focus | VP101173 | 34119/36828 | VIEW |
| 2006 Ford Fusion | VP101472 | 39737/42696 | VIEW |
| 2005 Ford Mustang | VP101212 | 46770/51118 | VIEW |
| 2005 Ford Mustang GT | VP101344 | 40770/42704 | VIEW |
| 2010 Ford Mustang | 70587/70998 | VIEW | |
| 2008 Ford Taurus | 49418/53401 | VIEW | |
| 2004 Honda Accord | VP100678 | 27273/29739 | VIEW |
| 2005 Honda Accord | VP101324 | 27026/29489 | VIEW |
| 2007 Honda Accord | VP101503 | 31849/34334 | VIEW |
| 2009 Honda Accord | 50554/50257 Sub-D | VIEW | |
| 2008 Honda Civic | 51926/51256 Sub-D | VIEW | |
| Honda S2000 | VP100004 | 11499/11151 | VIEW |
| 2003 Hyundai Tiburon GT | VP100502 | 32423/35650 | VIEW |
| 2003 Mazda Protege 5 | VP100593 | 27648/30307 | VIEW |
| 2004 Mazda RX-8 | VP100919 | 27838/31710 | VIEW |
| 1992 Nissan 240SX | VP100529 | 14868/16759 | VIEW |
| 2003 Nissan Altima | VP100581 | 22907/24317 | VIEW |
| Nissan 350Z | VP100006 | 13116/12771 | VIEW |
| 1999 Nissan Skyline R34 | VP100572 | 19171/20970 | VIEW |
| 2008 Scion xD | 45448/49250 | VIEW | |
| 2003 Subaru Impreza RS | VP100452 | 34136/37941 | VIEW |
| 2003 Toyota Camry | VP100061 | 21233/23599 | VIEW |
| 2005 Toyota Camry | VP101333 | 42964/46489 | VIEW |
| 2007 Toyota Camry LE | VP101504 | 38539/41463 | VIEW |
| 2007 Toyota Camry SE | VP101477 | 53214/57004 | VIEW |
| 2010 Toyota Camry LE | 41781/43739 | VIEW | |
| 2004 Toyota Celica | VP100960 | 28579/32229 | VIEW |
| 2003 Toyota Corolla | VP100536 | 22525/24797 | VIEW |
| 2009 Toyota Corolla | 59717/59160 Sub-D | VIEW | |
| 2003 Toyota Matrix | VP100630 | 19544/20843 | VIEW |
| 2004 Toyota Prius | VP100971 | 31333/34531 | VIEW |
Pickups
| DESCRIPTION | PRODUCT ID | POINTS / POLYGONS | IMAGES |
| Chevy Avalanche | VP100001 | 15106/15238 | VIEW |
| 03 Chevy Silverado Ext Cab | VP100365 | 27112/27906 | VIEW |
| 03 Chevy Silverado Reg Cab | VP100724 | 25848/26542 | VIEW |
| 07 Chevy Silverdo Crew Cb | VP101507 | 53441/55947 | VIEW |
| 07 Chevy Silverado Ext Cab | 53563/55995 | VIEW | |
| Chevy SSR | VP100003 | 13368/13284 | VIEW |
| 03 Dodge Ram Quad Sport | VP100168 | 33095/34189 | VIEW |
| 2003 Dodge Ram Quad Cab | VP100187 | 32703/33580 | VIEW |
| 2004 GMC Canyon | VP100946 | 36227/39888 | VIEW |
| Ford Explorer Sport Trac | VP100007 | 19485/19247 | VIEW |
| 2004 Ford F-150 SuperCab | VP100722 | 41174/45946 | VIEW |
| 2004 Ford F-150 Reg Cab | VP100723 | 40398/45152 | VIEW |
| 2010 Ford F-150 | 65352/65555 Sub-D | VIEW | |
| 08 Toy Tundra Double Cab | 67896/71961 | VIEW | |
| 07 Toyota Tundra CrewMax | 68790/72821 | VIEW | |
| 08 Toy Tundra Regular Cab | 66673/70591 | VIEW | |
| 08 Toy Tacoma Access Cab | 51683/54228 | VIEW | |
| 08 Toy Tacoma Double Cab | 53018/55632 | VIEW | |
| 07 Toyota Tacoma RegCab | 50087/52524 | VIEW |
SUVs / Minivans
| DESCRIPTION | PRODUCT ID | POINTS / POLYGONS | IMAGES |
| Hummer H2 | VP100005 | 28423/25143 | VIEW |
| 05 Jeep GD Cherokee Lar | VP101309 | 48689/52865 | VIEW |
| 05 Jeep GC Cherokee Lim | VP101327 | 45887/48225 | |
| 2008 Scion xB | 48187/51181 | VIEW | |
| 2000 Toyota Sienna | VP100607 | 18192/19581 | VIEW |
Motorcycles
| DESCRIPTION | PRODUCT ID | POINTS / POLYGONS | IMAGES |
| Honda CBR-1100 | VP100062 | 21908/20493 | VIEW |
Trucks
| DESCRIPTION | PRODUCT ID | POINTS / POLYGONS | IMAGES |
| Freightliner Century | VP3716 | 16439/14762 | VIEW |
| Freightliner Columbia | VP3846 | 22797/19606 | VIEW |
| Freightliner FLD120 | VP23295 | 21823 / 19475 | VIEW |
| Peterbilt 377 | VP23294 | 26819 / 22668 | VIEW |
| Peterbilt 379 | VP3845 | 24243/20374 | VIEW |
| Peterbilt 387 | VP3847 | 24361/21087 | VIEW |
| Ford Aeromax 120 | VP63206 | 26648 / 23133 | VIEW |
| Kenworth T600A | VP2455 | 22250 / 19744 | VIEW |
| Kenworth W900 | VP3844 | 23803/19704 | VIEW |
| Kenworth T2000 | VP3293 | 16705/15854 | VIEW |
| Volvo 770 | VP3717 | 16755/14987 | VIEW |
| Volvo VN 780 | VP101322 | 56876/56658 | VIEW |
| HOME - WHAT'S NEW - ABOUT - GALLERY - CONTACT - DIGIMATION |